Commencez gratuitement. Passez au niveau suivant quand vous êtes prêt. Aucun engagement, annulez en tout temps.
Tout ce qui est inclus dans chaque plan, sans surprises.
| Free | Analyst | Trader Pro | Golden Edge | |
|---|---|---|---|---|
| Scanner & Analyse | ||||
| Scanner IA | 10/jour | ✓ | ✓ | ✓ |
| Analyse de chart | ✓ | ✓ | ✓ | ✓ |
| Journal de trading | ✓ | ✓ | ✓ | ✓ |
| MindVex Mobile | ✓ | ✓ | ✓ | ✓ |
| Autopilot & Brokers | ||||
| Autopilot paper | ✓ | ✓ | ✓ | ✓ |
| Autopilot live | — | — | ✓ | ✓ |
| IBKR · Kraken · Bitunix · Oanda | — | — | ✓ | ✓ |
| Level 2 & Time and Sales | — | — | ✓ | ✓ |
| Support & Compte | ||||
| Machines | 1 | 1 | 1 | 2 |
| Support email | — | ✓ 48h | ✓ 24h | ✓ Prioritaire |
| Assistant IA MindVex | — | — | ✓ | ✓ |
| Features avant-première | — | — | — | ✓ |
| Parrainage & Affiliés | ||||
| Commission parrainage | — | 10% | 15% | 25% |
| Programme affiliés complet | — | — | — | ✓ |
| Prix | ||||
| Mensuel | $0 | $67 USD | $97 USD | $147 USD |
| Annuel (2 mois offerts) | $0 | $547 USD | $797 USD | $1 197 USD |
Tout ce que vous devez savoir avant de commencer.
Rejoignez la beta — testez MindVex sans engagement. Passez à Analyst ou Trader Pro quand vous êtes prêt.
Propulsé par Claude · Anthropic — l'IA la plus avancée appliquée au trading